. Bihitamo: kuva toni 2 kugeza kuri toni 20 yikamyo yo gutwara
● Bihitamo: ukuboko kugororotse no kuzinga ikamyo yikamyo ya crane hamwe cyangwa idafite igenzura rya kure
● Ibyifuzo: howo chasis, imbaraga nyinshi n'umuvuduko, ubushobozi bukomeye bwo hejuru, intera ndende yo guterura, intera yagutse.
Ibisobanuro | HOWO 6x4 ikamyo hamwe na kane | ||
Ikinyabiziga gikuru Ibipimo | (L x W x H) mm | 11700 * 2496 * 3635 | |
Uruziga rw'ibiziga (mm) | 5825 + 1350 | ||
Uburemere muri KGS | Kugabanya ibiro | 15000 | |
GVW | 25000 | ||
Icyiza.umuvuduko wo gutwara (km / h) | 102 | ||
Moteri | Icyitegererezo | WD615.47 | |
Andika | 4-inshinge itaziguye, 6-silinderi kumurongo hamwe no gukonjesha amazi, kwishyuza turbo no gukonjesha | ||
Imbaraga zifarashi (HP) | 371 | ||
Ibipimo byangiza ikirere | Euro II | ||
Gearbox | 10 imbere & 2 inyuma | ||
Amavuta ya peteroli | 300L | ||
Clutch | Diafragm ikomejwe, diameter 430mm | ||
Tine | 1200R20, 10 + 1 | ||
Feri | Feri ya serivisi: feri yumuzingi ikomatanya feri yumuyaga | ||
Ibikoresho byo kuyobora | kuyobora amashanyarazi, hydraulic kuyobora hamwe nubufasha bwingufu | ||
Ibikoresho bya Crane Yashizwe Ibice | |||
Ihuriro ryakazi | 360 ° guhindukira (ibumoso cyangwa iburyo), H-amaguru H-360 ° | ||
Agasanduku k'imizigo | 8200 × 2300 × 500mm | ||
Ibikoresho | Crane irashobora gutoranywa Hydraulic valve ni rusange kwisi kwisi kuruhande rwumutekano; ubwoko butatu bureremba kugirango burinde kwambukiranya ikamyo; umuvuduko wose wa hydraulic na 360 ° guhinduka; ubwoko bushya bwa H;umuyoboro muremure ushushanyije; | ||
Ibisobanuro bya Crane | Ikirango: XCMG | ||
Ubushobozi bwo kuzamura cyane: kg 6300 | |||
Iradiyo ikora cyane m 10 | |||
Kuzamura Max.Uburebure 12.5m |
Andika | SQ6.3SK2Q |
Uburemere bwa Crane | 2266KG |
Ubushobozi bwo Kuzamura Ubushobozi | 6000kg |
Akanya ko Kuzamura | 15.7TM |
Saba imbaraga | 20kw |
Amavuta meza ya sisitemu ya Hydraulic | 40L / MIN |
Ikigereranyo cyumuvuduko wa Hydraulic Sisitemu | 20MPA |
Ubushobozi bwa Tank | 90L |
Inguni | Rotatio Yose |